Property Attributes
- MLS#5236158
- TypeSingle Family
- Listing Status Contingent
- CountyMahoning
- CityBoardman
- NeighborhoodWestward Ho
- Zip44512
- Style
- Year Built1950
- Taxes$ 1442
- Price$ 137,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.265 Acres
Data Source:
MLSNow
Property Description
Welcome to this newly updated four bedroom, one bathroom Cape Cod in the heart of Boardman. Two large downstairs and upstairs bedrooms. A new shower surround, flooring, carpet in bedrooms, recessed lighting, appliances and shed. Radiant heated floors with a new boiler as of 2019. All sitting on a large corner lot. Don't miss your chance to call this home! Seller is a Licensed Real Estate Agent in the state of Ohio
| Price History | |
|---|---|
| 8/13/2026 | Listed $137,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 2 |
| Township | Boardman Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Westward Ho |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From Glenwood make a right onto Salinas Trail, then a left onto Oregon Trail. House sits on left hand side at the corner of Oregon Trail and Sierra Madre. Driveway sits on Sierra Madre |
| ModificationTimestamp | 2026-08-19T23:09:46.500-00:00 |
| City | Boardman |
| Disclosures | Owner Is Listing Agent |
| High School District | Boardman LSD - 5002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1442 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Boardman LSD - 5002 |
| Elementary School District | Boardman LSD - 5002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 259 107 X 106 IRR WESTWARD HO REPLAT 3 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.265 |
| Lot Size Acres | 0.265 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective